country Adults Median wealth Mean wealth GiniĀ % IQ1 Region CCA3 Population PisaOverall PisaMath PisaRead PisaScience
Japan 104511000.0 103681.0 216078.0 65.0 106.48 Asia JPN 123294513 533.0 536.0 516.0 547.0
Taiwan 19803000.0 108247.0 273788.0 69.8 106.47 Asia TWN 23923276 533.0 547.0 515.0 537.0
Singapore 4977000.0 99488.0 382957.0 78.8 105.89 Asia SGP 6014723 560.0 575.0 543.0 561.0
Hong Kong 6338000.0 202406.0 551194.0 73.7 105.37 Asia HKG 7491609 520.0 540.0 500.0 520.0
China 1115602000.0 27273.0 75731.0 70.9 104.10 Asia CHN 1425671352 535.0 552.0 510.0 543.0
South Korea 42859000.0 92719.0 230760.0 67.9 102.35 Asia KOR 51784059 523.0 527.0 515.0 528.0
Belarus 7312000.0 18466.0 34835.0 67.1 101.60 Europe BLR 9498238 NaN NaN NaN NaN
Finland 4399000.0 84093.0 179986.0 72.4 101.20 Europe FIN 5545475 495.0 484.0 490.0 511.0
Netherlands 13591000.0 112450.0 358235.0 78.8 100.74 Europe NLD 17618299 480.0 493.0 459.0 488.0
Germany 68024000.0 66735.0 256179.0 77.2 100.74 Europe DEU 83294633 482.0 475.0 480.0 492.0
Estonia 1035000.0 39586.0 78777.0 73.1 100.72 Europe EST 1322765 516.0 510.0 511.0 526.0
Luxembourg 510000.0 360715.0 585950.0 64.8 99.87 Europe LUX 654768 NaN NaN NaN NaN
Cambodia 10532000.0 2185.0 6036.0 77.5 99.75 Asia KHM 16944826 337.0 336.0 329.0 347.0
Canada 30474000.0 137633.0 369577.0 72.3 99.52 North America CAN 38781291 506.0 497.0 507.0 515.0
Switzerland 7047000.0 167353.0 685226.0 77.2 99.24 Europe CHE 8796669 498.0 508.0 483.0 503.0
Hungary 7725000.0 26416.0 59348.0 67.7 99.24 Europe HUN 10156239 477.0 473.0 473.0 486.0
Australia 19564000.0 247453.0 496819.0 66.3 99.24 Oceania AUS 26439111 497.0 487.0 498.0 507.0
United Kingdom 52752000.0 151825.0 302783.0 70.2 99.12 Europe GBR 67736802 494.0 489.0 494.0 500.0
Slovenia 1668000.0 75600.0 112526.0 64.4 98.60 Europe SVN 2119675 485.0 485.0 469.0 500.0
New Zealand 3668000.0 193065.0 388761.0 69.9 98.57 Oceania NZL 5228100 495.0 479.0 501.0 504.0
Austria 7314000.0 68492.0 245225.0 76.1 98.38 Europe AUT 8958960 486.0 487.0 480.0 491.0
Iceland 259000.0 413193.0 498290.0 64.5 98.26 Europe ISL 375318 447.0 459.0 436.0 447.0
Denmark 4559000.0 186041.0 409954.0 73.6 97.83 Europe DNK 5910913 491.0 489.0 489.0 494.0
Belgium 9055000.0 249937.0 352814.0 59.6 97.49 Europe BEL 11686140 486.0 489.0 479.0 491.0
United States 253681000.0 107739.0 551347.0 83.0 97.43 North America USA 339996563 489.0 465.0 504.0 499.0
Norway 4267000.0 143887.0 385338.0 76.9 97.13 Europe NOR 5474360 474.0 468.0 477.0 478.0
Sweden 7866000.0 77515.0 296800.0 87.4 97.00 Europe SWE 10612086 488.0 482.0 487.0 494.0
France 50368000.0 133137.0 312235.0 70.3 96.69 Europe FRA 64756584 478.0 474.0 474.0 487.0
Poland 30181000.0 20263.0 52741.0 68.4 96.35 Europe POL 41026067 492.0 489.0 489.0 499.0
Slovakia 4341000.0 40703.0 62125.0 50.8 96.32 Europe SVK 5795199 458.0 464.0 447.0 462.0
Russia 110998000.0 8595.0 39514.0 86.9 96.29 Europe RUS 144444359 NaN NaN NaN NaN
Lithuania 2115000.0 32385.0 69541.0 70.6 95.89 Europe LTU 2718352 477.0 475.0 472.0 484.0
Croatia 3270000.0 34837.0 70461.0 69.6 95.75 Europe HRV 4008617 474.0 463.0 475.0 483.0
Ireland 3695000.0 90741.0 247080.0 79.9 95.13 Europe IRL 5056935 504.0 492.0 516.0 504.0
Czech Republic 8519000.0 23502.0 90393.0 78.5 94.92 Europe CZE 10495295 491.0 487.0 489.0 498.0
Latvia 1441000.0 46899.0 97583.0 80.4 94.79 Europe LVA 1830211 484.0 483.0 475.0 494.0
Italy 49781000.0 107315.0 221370.0 67.8 94.23 Europe ITA 58870762 477.0 471.0 482.0 477.0
Vanuatu 170000.0 5276.0 16347.0 79.9 93.92 Oceania VUT 334506 NaN NaN NaN NaN
Spain 37855000.0 107507.0 224209.0 68.3 93.90 Europe ESP 47519628 477.0 473.0 474.0 485.0
Cyprus 691000.0 40957.0 158321.0 78.4 93.39 Europe CYP 1260138 403.0 418.0 381.0 411.0
Portugal 8337000.0 70409.0 158840.0 70.3 92.77 Europe PRT 10247605 478.0 472.0 477.0 484.0
Israel 5812000.0 77604.0 235445.0 74.9 92.43 Asia ISR 9174520 466.0 458.0 474.0 465.0
Barbados 223000.0 31436.0 91291.0 80.9 91.60 North America BRB 281995 NaN NaN NaN NaN
Malta 360000.0 96835.0 160265.0 60.9 91.27 Europe MLT 535064 459.0 466.0 445.0 466.0
Myanmar 36861000.0 3636.0 7670.0 68.0 91.18 Asia MMR 54577997 NaN NaN NaN NaN
Mongolia 2097000.0 3003.0 7578.0 74.2 91.03 Asia MNG 3447157 405.0 425.0 378.0 412.0
Bulgaria 5487000.0 22759.0 47074.0 70.6 90.99 Europe BGR 6687717 414.0 417.0 404.0 421.0
Greece 8421000.0 53501.0 105724.0 68.1 90.77 Europe GRC 10341277 436.0 430.0 438.0 441.0
Suriname 392000.0 1444.0 7885.0 89.2 90.29 South America SUR 623236 NaN NaN NaN NaN
Ukraine 30000000.0 4987.0 19740.0 83.0 90.07 Europe UKR 36744634 440.0 441.0 428.0 450.0
Moldova 3173000.0 10131.0 20590.0 69.3 89.98 Europe MDA 3435931 414.0 414.0 411.0 417.0
Serbia 5451000.0 16462.0 34080.0 69.9 89.60 Europe SRB 7149077 442.0 440.0 440.0 447.0
Vietnam 69792000.0 5309.0 14569.0 78.8 89.53 Asia VNM 98858950 468.0 469.0 462.0 472.0
Kazakhstan 12373000.0 25225.0 58205.0 77.4 88.89 Asia KAZ 19606633 411.0 425.0 386.0 423.0
Thailand 54741000.0 9602.0 25956.0 76.0 88.87 Asia THA 71801279 394.0 394.0 379.0 409.0
Armenia 2179000.0 14215.0 34988.0 73.2 88.82 Asia ARM 2777970 NaN NaN NaN NaN
Bosnia and Herzegovina 2627000.0 16484.0 33593.0 69.0 88.54 Europe BIH 3210847 NaN NaN NaN NaN
Costa Rica 3795000.0 19356.0 55545.0 79.7 88.34 North America CRI 5212173 404.0 385.0 415.0 411.0
Chile 14409000.0 19544.0 54082.0 78.8 87.89 South America CHL 19629590 435.0 412.0 448.0 444.0
Mexico 87983000.0 18920.0 55274.0 79.3 87.73 North America MEX 128455567 407.0 395.0 415.0 410.0
Tajikistan 5442000.0 1863.0 4592.0 73.8 87.71 Asia TJK 10143543 NaN NaN NaN NaN
Uruguay 2560000.0 33522.0 84778.0 77.2 87.59 South America URY 3423108 425.0 409.0 430.0 435.0
Brunei 318000.0 6983.0 39908.0 89.0 87.58 Asia BRN 452524 439.0 442.0 429.0 446.0
Malaysia 23130000.0 8523.0 29314.0 83.1 87.58 Asia MYS 34308525 404.0 409.0 388.0 416.0
Bahamas 287000.0 10885.0 72971.0 88.9 86.99 North America BHS 412623 NaN NaN NaN NaN
Romania 15057000.0 21545.0 44320.0 69.3 86.88 Europe ROU 19892812 428.0 428.0 428.0 428.0
Turkey 59247000.0 5488.0 17578.0 80.2 86.80 Asia TUR 85816199 462.0 453.0 456.0 476.0
Argentina 31540000.0 4354.0 13323.0 80.0 86.63 South America ARG 45773884 395.0 378.0 401.0 406.0
Sri Lanka 14966000.0 8615.0 23991.0 77.2 86.62 Asia LKA 21893579 NaN NaN NaN NaN
Mauritius 984000.0 31103.0 68846.0 71.4 86.56 Africa MUS 1300557 NaN NaN NaN NaN
Montenegro 477000.0 43438.0 81900.0 69.3 85.78 Europe MNE 626485 405.0 406.0 405.0 403.0
Trinidad and Tobago 1042000.0 20960.0 55939.0 75.9 85.63 North America TTO 1534937 NaN NaN NaN NaN
Azerbaijan 7278000.0 9209.0 21578.0 72.3 84.81 Asia AZE 10412651 381.0 397.0 365.0 380.0
Georgia 2930000.0 9451.0 28169.0 79.7 84.50 Asia GEO 3728282 383.0 390.0 374.0 384.0
Paraguay 4616000.0 4930.0 14809.0 81.0 84.04 South America PRY 6861524 360.0 338.0 373.0 368.0
Tonga 60000.0 20960.0 55898.0 77.7 83.96 Oceania TON 107773 NaN NaN NaN NaN
Fiji 574000.0 5950.0 17998.0 78.5 83.96 Oceania FJI 936375 NaN NaN NaN NaN
Samoa 109000.0 4150.0 11929.0 77.7 83.96 Oceania WSM 225681 NaN NaN NaN NaN
Solomon Islands 367000.0 3429.0 11660.0 82.0 83.96 Oceania SLB 740424 NaN NaN NaN NaN
Bahrain 1376000.0 13904.0 84313.0 89.7 83.60 Asia BHR 1485509 NaN NaN NaN NaN
Brazil 157120000.0 5702.0 29452.0 88.4 83.38 South America BRA 216422446 397.0 379.0 410.0 403.0
Guyana 509000.0 6896.0 18587.0 76.8 83.23 South America GUY 813834 NaN NaN NaN NaN
Colombia 36500000.0 4450.0 15464.0 83.1 83.13 South America COL 52085168 401.0 383.0 409.0 411.0
Venezuela 19373000.0 12955.0 33420.0 77.8 82.99 South America VEN 28838499 NaN NaN NaN NaN
Haiti 6885000.0 207.0 626.0 81.3 82.10 North America HTI 11724763 NaN NaN NaN NaN
United Arab Emirates 8138000.0 31761.0 152556.0 86.9 82.05 Asia ARE 9516871 427.0 431.0 417.0 432.0
Albania 2200000.0 17280.0 34839.0 68.6 81.75 Europe ALB 2832439 367.0 368.0 358.0 376.0
Philippines 69804000.0 3155.0 14486.0 87.3 81.64 Asia PHL 117337368 353.0 355.0 347.0 356.0
Peru 23041000.0 7555.0 22514.0 80.1 81.44 South America PER 34352719 402.0 391.0 408.0 408.0
Laos 4472000.0 1366.0 6191.0 87.3 80.99 Asia LAO 7633779 NaN NaN NaN NaN
Libya 4590000.0 5223.0 13420.0 76.2 80.92 Africa LBY 6888388 NaN NaN NaN NaN
Qatar 2465000.0 90262.0 164992.0 58.6 80.78 Asia QAT 2716391 422.0 414.0 419.0 432.0
Jordan 6041000.0 14219.0 38923.0 76.7 80.70 Asia JOR 11337052 359.0 361.0 342.0 375.0
Maldives 401000.0 7970.0 25187.0 81.3 80.54 Asia MDV 521021.00000000000 NaN NaN NaN NaN
Iran 59323000.0 17341.0 51147.0 78.8 80.01 Asia IRN 89172767 NaN NaN NaN NaN
Pakistan 129747000.0 2076.0 5226.0 74.4 80.00 Asia PAK 240485658 NaN NaN NaN NaN
Grenada 79000.0 19736.0 64092.0 81.3 79.34 North America GRD 126183 NaN NaN NaN NaN
Tunisia 8372000.0 7298.0 21087.0 78.4 79.22 Africa TUN 12458223 NaN NaN NaN NaN
Kyrgyzstan 4040000.0 3398.0 8542.0 74.8 79.09 Asia KGZ 6735347 NaN NaN NaN NaN
Panama 2955000.0 15724.0 50917.0 82.5 79.00 North America PAN 4468087 379.0 357.0 392.0 388.0
Chad 7581000.0 483.0 1297.0 77.2 78.87 Africa TCD 18278568 NaN NaN NaN NaN
Seychelles 69000.0 37787.0 94620.0 76.2 78.76 Africa SYC 107660 NaN NaN NaN NaN
Oman 3858000.0 11377.0 48951.0 87.5 78.70 Asia OMN 4644384 NaN NaN NaN NaN
Kuwait 3224000.0 41605.0 175072.0 85.4 78.64 Asia KWT 4310108 NaN NaN NaN NaN
Papua New Guinea 5197000.0 1828.0 8606.0 88.6 78.49 Oceania PNG 10329931 NaN NaN NaN NaN
Indonesia 186544000.0 4819.0 17457.0 78.0 78.49 Asia IDN 277534122 369.0 366.0 359.0 383.0
Ecuador 11782000.0 7610.0 21650.0 80.3 78.26 South America ECU 18190484 NaN NaN NaN NaN
Senegal 8492000.0 1664.0 5009.0 79.8 77.37 Africa SEN 17763163 NaN NaN NaN NaN
Comoros 471000.0 1256.0 5285.0 86.2 77.07 Africa COM 852075 NaN NaN NaN NaN
Madagascar 14747000.0 658.0 2257.0 82.2 76.79 Africa MDG 30325732 NaN NaN NaN NaN
Bolivia 7395000.0 4913.0 14222.0 80.6 76.53 South America BOL 12388571 NaN NaN NaN NaN
Uganda 21416000.0 798.0 2780.0 83.0 76.42 Africa UGA 48582334 NaN NaN NaN NaN
Saudi Arabia 24925000.0 20701.0 90975.0 86.7 76.36 Asia SAU 36947025 387.0 389.0 383.0 390.0
Egypt 61853000.0 6656.0 20195.0 79.2 76.32 Africa EGY 112716598 NaN NaN NaN NaN
India 931224000.0 3755.0 16500.0 82.5 76.24 Asia IND 1428627663 NaN NaN NaN NaN
Algeria 28349000.0 3226.0 12491.0 85.2 76.00 Africa DZA 45606480 NaN NaN NaN NaN
Kenya 29346000.0 4356.0 14829.0 82.8 75.20 Africa KEN 55100586 NaN NaN NaN NaN
Angola 15394000.0 1716.0 5418.0 81.2 75.10 Africa AGO 36684202 NaN NaN NaN NaN
Jamaica 2078000.0 7529.0 24547.0 82.4 75.08 North America JAM 2825544 397.0 377.0 410.0 403.0
Tanzania 29686000.0 2005.0 4869.0 74.7 74.95 Africa TZA 67438106 NaN NaN NaN NaN
Syria 12229000.0 680.0 1911.0 77.8 74.41 Asia SYR 23227014 NaN NaN NaN NaN
Bangladesh 110099000.0 3842.0 9796.0 75.0 74.33 Asia BGD 172954319 NaN NaN NaN NaN
Burkina Faso 10144000.0 563.0 1713.0 79.6 73.80 Africa BFA 23251485 NaN NaN NaN NaN
Saint Lucia 141000.0 12454.0 42301.0 82.7 73.68 North America LCA 180251 NaN NaN NaN NaN
Mozambique 15210000.0 570.0 1353.0 74.9 72.50 Africa MOZ 33897354 NaN NaN NaN NaN
Burundi 5741000.0 453.0 947.0 70.2 72.09 Africa BDI 13238559 NaN NaN NaN NaN
Niger 10550000.0 599.0 1436.0 73.9 70.82 Africa NER 27202843 NaN NaN NaN NaN
Antigua and Barbuda 71000.0 8916.0 30634.0 82.5 70.48 North America ATG 94298 NaN NaN NaN NaN